Desktop PC or Personal Computer
A desktop computer is a personal computer (PC) in a form intended for regular use at a single location, as opposed to a mobile laptop or portable computer. Early desktop computers or PC are designed to lay flat on the desk, while modern towers stand upright. Most modern desktop computers have separate screens and keyboards. All-in-one computers are desktop computers that combine the CPU and speaker into the same case as the monitor. Apple has manufactured several popular examples of all-in-one computers, such as the original Macintosh of the mid-1980s and the iMac of the late 1990s and 2000s. In recent times many major companies have entered into the ALL in One arena as this is regarded as the future of IT Computing. Some of the major noticable brands in All in One's - Lenovo, HP, DELL, etc.
Advantages of Desktop PC or All in Ones
Customised Desktop PC or Assembled Computer
With the emergence of computers there has been tremendous requirement for increase in the speed, durability and performance of a personal computer or PC. This needs vary from normal day to day applications in business and home computing needs to high end applications such as Gaming PC or complete Entertainment or Media playing PC. At Nine Technologies, we strive to achieve this for all our clients and have thus laid out some custom configurations of personal computers and All in Ones to help you in choosing the right computer for you.
Custom PC Configurations
| Processor | Intel Core Duo | Intel Core i3 | Intel Core i5 2nd Generation | Intel Core i5 2nd Generation |
| RAM(Random Access Memory) | 2 GB - 4 GB DDR3 | 2 GB - 4 GB DDR3 | 4 GB - 8 GB DDR3 | 4 GB - 8 GB DDR3 |
| HDD or Storage Capacity | 500 GB | 500 GB | 1 TB | 1 TB |
| Graphics Card | Not required can upgrade later | Not required can upgrade later | 1 GB Nvidia or ATI HD Radeon | 1 GB Nvidia or ATI HD Radeon |
| Optical Drive | SuperMulti SATA DVD R/W Drive | SuperMulti SATA DVD R/W Drive | SuperMulti SATA DVD R/W Drive | SuperMulti SATA DVD R/W Drive |
| CPU or Cabinet | Full Form Factor ATX Cabinet | Full Form Factor ATX Cabinet | Full Form Factor ATX Cabinet with SD Card slot | Full Form Factor ATX Cabinet with SD Card slot |
| Input Devices | Wired Keyboard and Optical mouse | Wired Keyboard and Optical mouse | Wireless Keyboard and Optical mouse | Wireless Keyboard and Optical mouse |
| Monitors or Display Options | 18.5" LCD TFT Monitors | 18.5" LCD TFT Monitors | 20" or 22" LED TFT Monitors | 20" or 22" LED TFT Monitors |
| Cost Price | starts from Rs.20,999* | starts from Rs.22,999* | starts from Rs.27,999* | starts from Rs.27,999* |
All in One PC Configurations
| Model | Essential C300 Series | Touchsmart Series | Inspiron 2320 | Apple IMAC 21.5" |
![]() |
![]() |
![]() |
![]() |
|
| Processor | 2nd Gen Intel Pentium G620 | Intel Core i3 or i5 2nd Generation | Intel Core i3,i5 or i7 2nd Generation | Intel Core i5 2nd Generation |
| Operating System (OS) | Windows 7 Starter or Home Basic | Windows 7 Starter or Home Basic | Windows 7 Professional or Home Basic | Apple MAC OS X Leopard (Upgradable to Lion) |
| RAM(Random Access Memory) | 2 GB - 4 GB DDR3 | 4 GB DDR3 | 4 GB DDR3 | 4 GB DDR3 |
| HDD or Storage Capacity | 500 GB - 1 TB | 500 GB | Upto 2 TB | 500 GB - 1 TB |
| Graphics Card | Integrated In-built Graphics | ATI Radeon HD 5570 (1 GB dedicated) | Integrated In-built or 1 GB Nvidia GE Force GT 525M | AMD Radeon HD 6750M 512 MB |
| Optical Drive | SuperMulti SATA DVD R/W Drive | SuperMulti SATA DVD R/W Drive or Blu Ray Burner | SuperMulti SATA DVD R/W Drive or Blu Ray Burner | lot-loading 8x SuperDrive with 4x double-layer burning DVD RW |
| Wireless or Wi Fi Enabled | Yes | Yes | Yes | Yes |
| Input Devices | Wired Keyboard and Optical mouse | Wireless Keyboard and Optical mouse | Wireless Keyboard and Optical mouse | Apple Wireless Keyboard and Optical mouse |
| Monitors or Display Options | 20" LED TFT Monitors with webcam | 23" Integrated TFT Monitors with webcam | 23" LED TFT Monitors with webcam | 21.5" LED TFT Monitors with webcam |
| Additional Expansion Features | Ethernet, 4 USB Ports, Media Card Reader, Audio Ports | Gigabit Ethernet, 4 USB Ports, Media Card Reader, In-built TV Tuner, Audio Ports | Gigabit Ethernet, 4 USB Ports, HDMI port, Media Card Reader, In-built TV Tuner, Audio Ports | Gigabit Ethernet, 4 USB Ports, HDMI port, Media Card Reader, In-built TV Tuner, Audio Ports, Apple Thunderbolt Connector |
| Warranties | 1 Year On-Site Warranty (Parts & Labor) | 3 Year On-Site Warranty (Parts & Labor) | 1 Year On-Site Warranty (Parts & Labor) | 1 Year On-Site Warranty (Parts & Labor) |
| Websites (For other All in Ones and Products) | Click Here | Click Here | Click Here | Click Here |
| Cost Price | starts from Rs.23,999* | starts from Rs.42,999* | starts from Rs.43,290* | starts from Rs.79,900/- |
* - Taxes or Levies Extra
The specifications, prices or any other details given above may change as subject to respective companies.
Images are for representation only, Actual product may vary.





