Laptops or Notebooks, Netbooks and Tablets
A laptop, also called a notebook, is a personal computer for mobile use. A laptop integrates most of the typical components of a desktop computer, including a display, a keyboard, a pointing device (a touchpad, also known as a trackpad, and/or a pointing stick) and speakers into a single unit. A laptop is powered by mains electricity via an AC adapter, and can be used away from an outlet using a rechargeable battery. Lately, Netbooks are laptops that are light-weight, economical, energy-efficient and especially suited for wireless communication and Internet access. Hence the name netbook (as "the device excels in web-based computing performance"). Lately, a class of mobile computers devices have been released which are an hybrid options for day to day computing with internet and telephony applications. These systems are known as Tablets.
Advantages of Laptops & Tablets
Everyday Use Laptop Configurations
As there is a wide variety of Laptop models available in the market today we can not cover all of them but we have enlisted some of them that we think are ideal and for best use.
Laptop Configurations
| Model | G Series G560 | Toshiba Satellite C640 | Inspiron 14R | VPCEG25EN / W |
![]() |
![]() |
![]() |
![]() |
|
| Processor | Intel Core i3 | Intel Core i5 2nd Generation | Intel Core i3 2nd Generation | Intel Core i3 2nd Generation |
| Operating System (OS) | FREE DOS | FREE DOS | Windows 7 Home Professional | Windows 7 Home Basic |
| RAM(Random Access Memory) | 2 GB DDR3 (Upgradable to 8 GB) | 4 GB DDR3 (Upgradable to 8 GB) | 2 GB DDR3 (Upgradable to 8 GB) | 2 GB DDR3 (Upgradable to 8 GB) |
| HDD or Storage Capacity | 500 GB | 500 GB | 320 GB | 320 GB |
| Graphics Card | Intel HD Graphics In-built | Intel HD Graphics In-built | Intel HD Graphics In-built | Intel HD Graphics In-built |
| Optical Drive | SuperMulti SATA DVD R/W Drive | SuperMulti SATA DVD R/W Drive | SuperMulti SATA DVD R/W Drive | SuperMulti SATA DVD R/W Drive |
| Wireless or Wi Fi Enabled | Yes | Yes | Yes | Yes |
| Monitors or Display Options | 15.6" HD LED Glare Display | 14" HD LED Display | 14" HD LED Display | 14" HD LED Display |
| Additional Expansion Features | Gigabit Ethernet, USB Ports, Media Card Reader, Audio Ports, VGA port, Web camera | Ethernet, USB Ports, Media Card Reader, Audio Ports, VGA port, Web camera | Ethernet, USB Ports, Media Card Reader, Audio Ports, VGA port, Web camera | Gigabit Ethernet, USB Ports, Media Card Reader, Audio Ports, VGA port, Web camera |
| Warranties | 1 Year Warranty (Parts & Labor) | 1 Year Warranty (Parts & Labor) | 1 Year Complete Cover Warranty (Parts & Labor) | 1 Year Warranty (Parts & Labor) |
| Websites (For all Laptops) | Click Here | Click Here | Click Here | Click Here |
| Cost Price | starts from Rs.28,999* | starts from Rs.33,999* | starts from Rs.30,999* | starts from Rs.28,990/- |
Gaming Use Laptop Configurations
As there is a wide variety of Laptop models available in the market today we can not cover all of them but we have enlisted some of them that we think are ideal and for best use.
Laptop Configurations
| Model | 5755G | MacBook Pro 13 Inch | Pavilion DV6-6115 TX | VPCEG25EN / W |
![]() |
![]() |
![]() |
![]() |
|
| Processor | Intel Core i5 2nd Generation | Intel Core i5 2nd Generation | Intel Core i5 2nd Generation | Intel Core i5 2nd Generation |
| Operating System (OS) | Windows 7 Home Premium | Apple MAC OS X Leopard (Upgradable to Lion) | Windows 7 Home Basic | Windows 7 Home Premium |
| RAM(Random Access Memory) | 4 GB DDR3 (Upgradable to 8 GB) | 4 GB DDR3 (Upgradable to 8 GB) | 4 GB DDR3 (Upgradable to 8 GB) | 4 GB DDR3 (Upgradable to 8 GB) |
| HDD or Storage Capacity | 640 GB | 320 GB | 500 GB | 500 GB |
| Graphics Card | 2 GB NVIDIA GeForce 540M GT | Intel HD Graphics In-built | 1 GB AMD Radeon HD 6490M | 1 GB AMD Radeon HD 6630M /Intel HD Graphics 3000 |
| Optical Drive | SuperMulti SATA DVD R/W Drive | Sloatload SATA DVD R/W Drive | SuperMulti SATA DVD R/W Drive | SuperMulti SATA DVD R/W Drive |
| Wireless or Wi Fi Enabled | Yes | Yes | Yes | Yes |
| Monitors or Display Options | 15.6" HD LED Glare Display | 13.3" HD LED Display | 15.6" HD LED Display | 14" HD LED Display |
| Additional Expansion Features | Gigabit Ethernet, USB Ports, Media Card Reader, Audio Ports, VGA port, Web camera | Ethernet, USB Ports, Media Card Reader, Audio Ports, VGA port, Web camera | Ethernet, USB Ports, Media Card Reader, Audio Ports, VGA port, Web camera | Gigabit Ethernet, USB Ports, Media Card Reader, Audio Ports, VGA port, Web camera |
| Warranties | 1 Year Warranty (Parts & Labor) | 1 Year Warranty (Parts & Labor) | 1 Year Complete Cover Warranty (Parts & Labor) | 1 Year Warranty (Parts & Labor) |
| Websites (For all Laptops) | Click Here | Click Here | Click Here | Click Here |
| Cost Price | starts from Rs.43,999* | starts from Rs.69,900/- | starts from Rs.41,999* | starts from Rs.55,990/- |
* - Taxes or Levies Extra
* - The specifications, prices or any other details given above may change as subject to respective companies.
* - Images are for representation purpose only, Actual product may vary.









